Loading...
Loading...
Pricing
Compare the Free and Annual plans in Sri Lankan Rupees, see every feature side by side, and get answers to the questions people ask most, before you pay.
Everything in Free, plus
Free stays free for as long as you want to use it. Annual adds what's needed to generate your filing documents and hand off a package to your tax agent.
| Feature | FreeRs. 0 | AnnualRs. 5,900 |
|---|---|---|
| Income | ||
| Record every kind of incomeForeign business, local business, foreign employment, local employment, investment, and other income are each recorded as their own type, with a consolidated view across every stream for the year. | Included | Included |
| Foreign income converted for youForeign currency income is converted to Sri Lankan rupees using the official Central Bank exchange rate for the date the payment was received. | Included | Included |
| Multiple businesses and employersNamed business profiles and employer records let income from more than one business or employer be tracked separately, including certificate summaries for employers changed partway through the year. | Included | Included |
| Expenses | ||
| Business expenses, split from personalBusiness expenses are recorded with a percentage split between business and personal use, so a shared bill is deducted only to the business portion. | Included | Included |
| Capital assets and allowancesCapital asset purchases are tracked separately from revenue expenses, with a projected capital allowance schedule and disposal recording that keeps it current. | Included | Included |
| Assets and liabilities | ||
| Asset register, including co-owned assetsProperty, vehicles, valuables, cash and deposits, and financial investments are recorded in one asset register, including co-owned assets split by ownership share, repairs and improvements, and disposals. | Included | Included |
| Liability registerHome loans, vehicle loans, credit cards, and other liability types are recorded with a year by year outstanding balance history and settlement tracking. | Included | Included |
| Reliefs | ||
| Every relief you are entitled toPersonal relief, rent relief, and solar relief are applied based on the tax profile for the selected year, including relief that carries forward across multiple years. | Included | Included |
| Qualifying payments with statutory capsQualifying payments such as charitable and government donations are recorded across the statutory categories, with the applicable cap applied to each and unused amounts carried forward. | Included | Included |
| Tax calculation | ||
| Your tax, calculated as you goSri Lankan individual income tax is calculated as records are added, showing the progressive rate bands, the split between local and foreign income streams, and the credits applied against the liability. | Included | Included |
| Capital gains taxCapital gains tax is assessed on realised investment assets, including whether the gain is chargeable and how much tax is due. | Included | Included |
| Quarterly instalments worked out for youThe four quarterly instalments, their due dates, and the status of each are worked out from the calculated tax position, along with an estimate of any penalty or interest exposure. | Included | Included |
| One dashboard, every tax yearOne dashboard shows income, tax due, and credits for the selected year, with every year of assessment kept on record and switchable at any time. | Included | Included |
| Prompts when something looks offRule based prompts flag things like missing expenses, unclaimed relief, or an upcoming instalment before they become a problem. | Included | Included |
| Payments and deadlines | ||
| Track what you have paid the IRDPayments made to the IRD are recorded by category, and each one is applied against the oldest outstanding instalment automatically. | Included | Included |
| Full deadline ledgerA single view lists every upcoming and passed filing obligation for the year. | Not included | Included |
| Email deadline remindersEmail reminders are sent ahead of instalment, filing, and payment deadlines. | Not included | Included |
| Filing | ||
| Statement of Estimated Tax for the years that still need oneGenerates the Statement of Estimated Tax document for submission to the IRD, for the years of assessment that still require one. | Not included | Included |
| Tax return and schedules generatedGenerates the income tax return, the capital gains tax return, and the assets and liabilities schedule for submission to the IRD. | Not included | Included |
| Filing status at a glanceA single overview shows which statutory filings are due, which have been generated, and which are still outstanding for the year. | Not included | Included |
| Bank confirmation lettersGenerates request letters to banks for the account and interest confirmations needed to support a filing. | Not included | Included |
| Documents | ||
| Attach proof to any recordSupporting documents can be attached directly to any income, expense, asset, or liability record. | Included | Included |
| Document libraryA standalone document library organises supporting documents into IRD categories with cadence tracking. | Included | Included |
| Document storageUploaded documents are held in encrypted storage with a total quota per plan.1 GB on Free, 10 GB on Annual | Included | Included |
| Hand off to your agent | ||
| Filing-ready export packageBuilds a single package of the year's records and documents ready to hand to a tax agent, with a preview of what is still missing before it is complete. | Not included | Included |
| Secure share link with access logA passcode protected, time limited link shares the package with an agent, with every access to it logged. | Not included | Included |
| Getting started | ||
| Guided setup and in-app tax guideA guided setup wizard and an in-app tax guide walk through identity, residency, and income types when getting started. | Included | Included |
| Security | ||
| Encrypted, and isolated by designDocuments and personal data such as TIN, NIC, and bank details are encrypted, with each user's data isolated at the data layer. | Included | Included |
| Your data stays yoursAccount deletion and a full download of uploaded documents are available at any time, so the data stays under your control. | Included | Included |
Take control of your Sri Lankan tax obligations before the next deadline.
No credit card required. No automatic renewal.